Details
FEATURES |
|
Chronograph
Date |
|
Chronograph | |
GENERAL |
|
SKU: | K8W3714N |
Brand Name: | Calvin Klein |
Collection: | Achieve |
Country of Manufacture: | Switzerland |
BAND |
|
Band Color: | Silver Tone |
Band Material: | Stainless Steel |
Band Type: | Bracelet |
Band Width: | 22 mm |
Clasp: | Deployment Clasp |
CASE |
|
Case Width: | 43 mm |
Case Back: | Closed |
Case Depth: | 13 mm |
Crystal: | Mineral Crystal |
Material: | Stainless Steel |
Shape: | Barrel Tonneau |
Water Resistance: | 30 m (100 feet) |
MOVEMENT |
|
Calendar: | Date at 4 o’clock |
Caliber: | ETA G10.212 |
Crown: | Pull and Push Crown |
Type: | Quartz |
DIAL |
|
Hands: | Silver Tone Hands |
Markers: | Stick Index |
Dial Color: | Blue |
BEZEL |
|
Type: | Fixed Bezel |