Details
GENERAL |
|
SKU: | K2G2G147 |
Brand Name: | Calvin Klein |
Collection: | City |
Country of Manufacture: | Switzerland |
BAND |
|
Band Color: | Silver Tone |
Band Material: | Stainless Steel |
Band Type: | Bracelet |
Band Length: | 7.5 inches |
Band Width: | 20 MM |
Clasp: | Pin Buckle |
CASE |
|
Case Width: | 43 mm |
Case Depth: | 11 mm |
Crystal: | Mineral Crystal |
Material: | Stainless Steel |
Shape: | Round |
Water Resistance: | 30 m (100 feet) |
MOVEMENT |
|
Calendar: | Date at 3 o’clock |
Caliber: | ETA F07.411 |
Crown: | Pull and Push Crown |
Type: | Quartz |
DIAL |
|
Dial Color: | Blue |